Google Business Profile & Google Maps experts in Kolkata
From the old markets of Esplanade and Gariahat to the IT offices of Salt Lake and New Town, Kolkata customers check Google Maps before they visit, call or order, and every neighbourhood has dozens of businesses competing for the same few top spots. GBP Ranker helps Kolkata businesses get found on Google Maps, Google Search and AI assistants with a properly optimised Google Business Profile.
How many Google reviews do businesses in Kolkata have?
We searched Google Maps for 30 business types across Kolkata. Here's what the top results look like.
| Business type | Top-3 avg reviews | Typical business | Avg rating | Under 100 reviews |
|---|---|---|---|---|
| Hospital | 37,293 | 10,316 | 4.6 β | 0 of 20 |
| Restaurants | 22,437 | 3,653 | 4.3 β | 0 of 20 |
| Sweet shop | 8,844 | 3,047 | 4.3 β | 0 of 20 |
| Bakery | 5,781 | 644 | 4.5 β | 1 of 20 |
| Cafes | 4,060 | 2,095 | 4.5 β | 0 of 20 |
| Jewellery store | 3,253 | 2,214 | 4.8 β | 0 of 20 |
| Mobile phone store | 2,684 | 1,176 | 4.8 β | 0 of 20 |
| Salon | 2,292 | 1,612 | 4.8 β | 0 of 20 |
| Hotel | 2,278 | 821 | 3.8 β | 0 of 20 |
| Real estate agent | 1,900 | 116 | 4.9 β | 9 of 20 |
| Clothing store | 1,882 | 1,572 | 4.4 β | 1 of 20 |
| Veterinary clinic | 1,820 | 373 | 4.5 β | 0 of 20 |
| Dermatologist | 1,781 | 851 | 4.7 β | 0 of 20 |
| Coaching centre | 1,776 | 760 | 4.7 β | 0 of 20 |
| Interior designer | 1,692 | 383 | 4.7 β | 0 of 20 |
| Dental clinic | 1,413 | 949 | 4.9 β | 0 of 20 |
| Pest control | 1,225 | 341 | 4.9 β | 0 of 20 |
| Lawyer | 956 | 192 | 4.9 β | 5 of 20 |
| Furniture store | 897 | 1,051 | 4.7 β | 1 of 20 |
| Physiotherapist | 871 | 306 | 4.9 β | 2 of 20 |
| Bike service | 826 | 69 | 4.6 β | 12 of 20 |
| Car service | 810 | 166 | 4.6 β | 5 of 20 |
| Gym | 801 | 453 | 4.7 β | 0 of 20 |
| Spa | 592 | 471 | 4.7 β | 0 of 20 |
| Chartered accountant | 488 | 138 | 4.9 β | 8 of 20 |
| Yoga studio | 348 | 157 | 4.9 β | 3 of 20 |
| Plumber | 288 | 83 | 4.9 β | 12 of 20 |
| Electrician | 282 | 55 | 4.9 β | 15 of 20 |
| School | 170 | 0 | 4.6 β | 17 of 20 |
| Preschool | 97 | 132 | 4.9 β | 6 of 20 |
Source: top Google Maps results per search in Kolkata, collected by GBP Ranker. "Typical business" = median review count.
Google Maps competition across Kolkata
Every Google Business Profile service in Kolkata
We work online with businesses across Kolkata β no office visit needed.
GBP creation
Full profile setup from scratch, done right the first time so it doesn't get flagged later.
Learn moreSuspension removal
We diagnose why Google suspended your listing and work to get it reinstated.
Learn moreVerification pending
Stuck waiting on Google? We resolve stuck verifications and get listings live.
Learn morePhone number activation
Fix missing or unverified phone numbers that are blocking your listing.
Learn moreOwnership claim
Recover access to a profile that someone else controls or claimed.
Learn moreGBP SEO & ranking
Ongoing optimisation, posts, and review strategy to push you to the top of Maps.
Learn moreGoogle Maps in Kolkata β FAQ
Do you work with businesses in Kolkata?
Yes. We work with businesses across Kolkata and the rest of India. Everything is done online, starting with a free audit on WhatsApp.
Which business types are most competitive on Google Maps in Kolkata?
In our data, hospital, restaurants, sweet shop have the most Google reviews in Kolkata, so they're the hardest to rank in. Categories with fewer reviews are much easier to win.
How long does it take to rank higher in Kolkata?
Quick fixes can help within days. Reaching the top 3 usually takes 4 to 12 weeks of steady work on reviews, photos, categories and listings.
See how your Kolkata business ranks
Get your free Google score on WhatsApp in about 2 minutes β with your rank and the top 3 competitors near you.
Free Β· No obligation Β· MonβSat, 10 AM β 7 PM IST